This page is an experiment to see if we can figure out enough information about a hotfix push to find out what exactly is being hotfixed. Sometimes they're pretty straightforward but other times not so much. Hotfix detecting depends on data uploaded to the site.
Show all incl. unknown hotfixes (last 300)
Status | Push | Name | Build | First detected at | Description | |
---|---|---|---|---|---|---|
Unknown | 68663 | Additions for alleged 10.0 preorder items | 9.2.0.43114 | 2022-04-09 04:08:06 CE(S)T | ItemAppearance: 5x ItemDisplayInfo: 5x | View 10 hotfixes |
Unverified | 67329 | Implement tier set tokens | 9.2.0.42399 | 2022-02-18 01:16:07 CE(S)T | JournalEncounterItem: 80x ItemCurrencyCost: 20x Item: 20x ItemSearchName: 20x ItemSparse: 20x ModifiedReagentItem: 20x TradeSkillItem: 20x TransmogHoliday: 20x Spell: 5x SpellName: 5x SpellMisc: 5x SpellEffect: 5x | View 240 hotfixes |
Unknown | 67344 | Various Jailer encounter changes | 9.2.0.42354 | 2022-02-17 22:34:32 CE(S)T | SpellEffect: 13x SpellScriptText: 8x SpellScript: 8x Spell: 3x SpellName: 3x SpellMisc: 3x SpellAuraRestrictions: 2x SpellAuraOptions: 1x CreatureDifficulty: 1x | View 42 hotfixes |
Unknown | 67335 | Unknown change to Rygelon's "Massive Bang" ability | 9.2.0.42354 | 2022-02-17 02:18:04 CE(S)T | SpellEffect: 7x AreaTriggerCreateProperties: 3x AreaTriggerActionSet: 3x SpellScript: 1x | View 14 hotfixes |
Unknown | 66989 | Make loud sound half as loud instead | 9.2.0.42354 | 2022-02-17 02:18:04 CE(S)T | SoundKitAdvanced: 1x SoundKit: 1x | View 2 hotfixes |
Unknown | 67433 | Hides 3 spells from the combat log | 9.2.0.42354 | 2022-02-17 02:08:28 CE(S)T | SpellMisc: 3x | View 3 hotfixes |
Unknown | 67406 | Unknown change to Depleted Forge (Zereth Mortis NPC) | 9.2.0.42354 | 2022-02-17 02:08:27 CE(S)T | Creature: 1x | View 1 hotfix |
Unknown | 67387 | Shiv Rogue ability parry status returned to Retail value | 9.2.0.42354 | 2022-02-17 02:08:27 CE(S)T | SpellMisc: 1x | View 1 hotfix |
Unknown | 67408 | Unknown change to Deceitful Image (Zereth Mortis NPC) | 9.2.0.42354 | 2022-02-17 01:54:03 CE(S)T | CreatureDifficulty: 1x | View 1 hotfix |
Unknown | 67202 | Unknown changes to various Zereth Mortis rares | 9.2.0.42354 | 2022-02-17 01:54:03 CE(S)T | CreatureDifficulty: 4x | View 4 hotfixes |
Unknown | 67426 | Portal of the Primus in-game cutscene | 9.2.0.42354 | 2022-02-17 01:41:33 CE(S)T | SceneScript: 45x SceneScriptGlobalText: 45x SceneScriptText: 45x SpellMisc: 1x | View 136 hotfixes |
Unknown | 67410 | Unknown change to Deceitful Image (Zereth Mortis NPC) | 9.2.0.42354 | 2022-02-17 01:41:33 CE(S)T | CreatureDifficulty: 1x | View 1 hotfix |
Unknown | 67409 | Unknown change to Tahkwitz (Zereth Mortis Rare NPC) | 9.2.0.42354 | 2022-02-17 01:41:33 CE(S)T | CreatureDifficulty: 1x | View 1 hotfix |
Unknown | 67404 | Unknown changes to various Zereth Mortis invisible NPCs | 9.2.0.42354 | 2022-02-17 01:41:33 CE(S)T | Creature: 7x CreatureDifficulty: 7x | View 14 hotfixes |
Unverified | 67372 | Add 9.2 PvP trinkets to Arena item(effect?) whitelist | 9.2.0.42354 | 2022-02-17 01:41:32 CE(S)T | ArenaCcItem: 8x Spell: 1x SpellName: 1x | View 10 hotfixes |
Unverified | 67363 | "Solo Shuffle" is no longer a Brawl and has been added to the Adventure Journal | 9.2.0.42354 | 2022-02-17 01:41:32 CE(S)T | PvpBrawl: 1x AdventureJournal: 1x WorldStateExpression: 1x PlayerCondition: 1x | View 4 hotfixes |
Unknown | 67284 | Changes to one of the 9.2 puzzle minigames | 9.2.0.42354 | 2022-02-17 01:41:31 CE(S)T | SceneScript: 3x SceneScriptGlobalText: 3x SceneScriptText: 3x | View 9 hotfixes |
Unknown | 66988 | Unknown changes to Zereth Mortis quests "Mysterious Greenery" and "Moment of Truth" | 9.2.0.42354 | 2022-02-17 01:41:28 CE(S)T | QuestV2: 2x QuestV2CliTask: 2x | View 4 hotfixes |
Unknown | 67411 | Unknown change to Zatojin (Zereth Mortis Rare NPC) | 9.2.0.42354 | 2022-02-16 23:12:03 CE(S)T | CreatureDifficulty: 1x | View 1 hotfix |
Unknown | 67414 | Unknown change to Tahkwitz (Zereth Mortis Rare NPC) | 9.2.0.42354 | 2022-02-16 22:52:03 CE(S)T | CreatureDifficulty: 1x | View 1 hotfix |
Unknown | 67385 | New version of item effect for Elegy of the Eternals trinket | 9.2.0.42354 | 2022-02-16 21:58:28 CE(S)T | SpellVisualKitEffect: 16x SpellVisualKitModelAttach: 8x AnimKitSegment: 4x SpellVisualKit: 4x SpellVisualAnim: 4x AnimKit: 2x SpellXSpellVisual: 2x SpellEffect: 2x SpellScaling: 1x SpellScript: 1x SpellVisual: 1x SpellVisualEvent: 1x Spell: 1x SpellName: 1x SpellMisc: 1x | View 49 hotfixes |
Unverified | 67301 | Adds "Cypher Equipment" descriptions | 9.2.0.42354 | 2022-02-16 21:58:28 CE(S)T | Item: 73x ItemSearchName: 73x ItemSparse: 73x ModifiedReagentItem: 73x TradeSkillItem: 73x TransmogHoliday: 73x ItemNameDescription: 1x | View 439 hotfixes |
Unverified | 67291 | 45 -> 65 yards range increase on some Zereth Mortis NPC abilities | 9.2.0.42354 | 2022-02-16 21:58:08 CE(S)T | SpellMisc: 3x SpellEffect: 1x | View 4 hotfixes |
Unverified | 67180 | Broker Translocation Matrix animation change | 9.2.0.42354 | 2022-02-16 21:58:07 CE(S)T | PositionerState: 4x PositionerStateEntry: 4x SpellVisualKitModelAttach: 3x AnimKitSegment: 2x SpellVisualKitEffect: 2x TransformMatrix: 1x Positioner: 1x AnimKit: 1x | View 18 hotfixes |
Unverified | 67165 | Summoning duration change to "Choose your fighter" world quest | 9.2.0.42354 | 2022-02-16 21:58:06 CE(S)T | SpellEffect: 3x | View 3 hotfixes |
Unknown | 67156 | Unknown change to "Whatever You Sayaad" quests (for changing succubus models) | 9.2.0.42354 | 2022-02-16 21:58:06 CE(S)T | QuestV2: 2x QuestV2CliTask: 2x | View 4 hotfixes |
Unverified | 67144 | Enable in-game refunds for Ensemble transmog items | 9.2.0.42354 | 2022-02-16 21:58:03 CE(S)T | Item: 15x ItemSearchName: 15x ItemSparse: 15x ModifiedReagentItem: 15x TradeSkillItem: 15x TransmogHoliday: 15x | View 90 hotfixes |
Unknown | 67103 | Unknown change to Jiro Guardian NPC | 9.2.0.42354 | 2022-02-16 21:58:03 CE(S)T | CreatureDifficulty: 2x | View 2 hotfixes |
Unverified | 67396 | Add missing information for Elegy of the Eternals spell | 9.2.0.42354 | 2022-02-16 21:08:05 CE(S)T | SpellMisc: 1x | View 1 hotfix |
Unknown | 67365 | Unknown change to Shifting Stargorger immunities (Zereth Mortis Rare NPC) | 9.2.0.42354 | 2022-02-16 21:08:05 CE(S)T | CreatureImmunities: 1x CreatureDifficulty: 1x | View 2 hotfixes |
Unknown | 67341 | Unknown change to Celestial Collapse (Rygelon) | 9.2.0.42354 | 2022-02-16 21:08:05 CE(S)T | SpellEffect: 2x SpellScript: 1x | View 3 hotfixes |
Unverified | 67339 | Cosmic Irregularity (Rygelon) can now apply to dead players | 9.2.0.42354 | 2022-02-16 21:08:05 CE(S)T | SpellMisc: 1x | View 1 hotfix |
Unknown | 67322 | Unknown change to Furidian + minion (Zereth Mortis Rare NPC) | 9.2.0.42354 | 2022-02-16 21:08:05 CE(S)T | CreatureDifficulty: 2x | View 2 hotfixes |
Unknown | 67319 | Unknown change to Otiosen (Zereth Mortis Rare NPC) | 9.2.0.42354 | 2022-02-16 21:08:05 CE(S)T | CreatureDifficulty: 1x | View 1 hotfix |
Unknown | 67317 | Unknown change to Helmix (Zereth Mortis Rare NPC) | 9.2.0.42354 | 2022-02-16 21:08:05 CE(S)T | CreatureDifficulty: 1x | View 1 hotfix |
Unknown | 67316 | Unknown change to Furidian (Zereth Mortis Rare NPC) | 9.2.0.42354 | 2022-02-16 21:08:05 CE(S)T | CreatureDifficulty: 1x | View 1 hotfix |
Unverified | 66921 | Decrease how often progenitor wasp sounds are played | 9.2.0.42354 | 2022-02-16 21:08:05 CE(S)T | SoundKitAdvanced: 1x SoundKit: 1x | View 2 hotfixes |
Unknown | 67278 | Unknown change to Feasting (Zereth Mortis Rare NPC) | 9.2.0.42354 | 2022-02-16 20:57:33 CE(S)T | CreatureDifficulty: 1x | View 1 hotfix |
Unknown | 67273 | Unknown change to Hadeon the Stonebreaker (Zereth Mortis Rare NPC) | 9.2.0.42354 | 2022-02-16 20:57:33 CE(S)T | CreatureDifficulty: 1x | View 1 hotfix |
Unverified | 67185 | Solo Shuffle achievements updates | 9.2.0.42354 | 2022-02-16 20:57:33 CE(S)T | Achievement: 6x Note: | View 6 hotfixes |
Unverified | 67175 | Fixes to minions summoned by Reanimatrox Marzan (Zereth Mortis NPC) | 9.2.0.42354 | 2022-02-16 20:57:33 CE(S)T | SpellEffect: 1x Note: | View 1 hotfix |
Unknown | 66958 | Unknown changes to mobs summoned by Step Into the Ring quest | 9.2.0.42354 | 2022-02-16 20:57:33 CE(S)T | CreatureDifficulty: 5x | View 5 hotfixes |
Unverified | 67307 | Corgi licks now always hit and ignore immunities | 9.2.0.42277 | 2022-02-15 11:38:43 CE(S)T | SpellMisc: 1x | View 1 hotfix |
Unverified | 67189 | Dispel Vanish when Jailer casts stun | 9.2.0.42277 | 2022-02-15 11:38:40 CE(S)T | SpellEffect: 2x SpellCategories: 1x SpellMisc: 1x | View 4 hotfixes |
Unverified | 67188 | Change Proto Wrangler Rope to Common rarity | 9.2.0.42277 | 2022-02-15 11:38:40 CE(S)T | Item: 1x ItemSearchName: 1x ItemSparse: 1x ModifiedReagentItem: 1x TradeSkillItem: 1x TransmogHoliday: 1x | View 6 hotfixes |
Unverified | 67201 | Tormented Hero title cut-off condition | 9.2.0.42277 | 2022-02-15 02:38:23 CE(S)T | CharTitles: 1x PlayerCondition: 1x | View 2 hotfixes |
Verified | 67080 | Sepulcher of the First ones calendar unlock dates | 9.2.0.42277 | 2022-02-15 02:38:22 CE(S)T | Holidays: 20x | View 20 hotfixes |
Official | 67143 | Cheetah travel form now uses high-res version | 9.2.0.42277 | 2022-02-14 21:26:04 CE(S)T | CreatureDisplayInfo: 2x Note: | View 2 hotfixes |
Unverified | 67092 | Reorder Sepulcher of the First Ones LFG wings | 9.2.0.42277 | 2022-02-11 22:22:04 CE(S)T | LFGDungeons: 2x | View 2 hotfixes |
Verified | 65915 | Mage Tower spell limits: Heart of Azeroth | 9.1.5.40738 | 2021-10-21 21:04:02 CE(S)T | LabelXContentRestrictRuleSet: 2x SpellLabel: 1x | View 3 hotfixes |
Verified | 65922 | Mage Tower spell limits: Shards of Domination | 9.1.5.40738 | 2021-10-21 19:04:02 CE(S)T | LabelXContentRestrictRuleSet: 2x SpellLabel: 2x | View 4 hotfixes |
Unverified | 65658 | [PTR] Highmountain Tauren are now Internal Only (in development) | 9.1.5.40078 | 2021-09-08 23:58:03 CE(S)T | ChrRaces: 1x | View 1 hotfix |
Unknown | 65653 | Riposte of the First Technique now ignores line of sight | 9.1.0.40000 | 2021-09-08 22:50:06 CE(S)T | SpellScript: 1x SpellMisc: 1x | View 2 hotfixes |
Unverified | 65644 | The spell "Cosmetic Transform: CDI 0" turning a unit 100% invisible can no longer be used by players | 9.1.0.40000 | 2021-09-08 22:50:05 CE(S)T | SpellInterrupts: 1x Spell: 1x SpellName: 1x SpellMisc: 1x | View 4 hotfixes |
Unverified | 65641 | TOS: Hidden Glade sub zone no longer allows duels and using trade chat | 9.1.0.40000 | 2021-09-08 14:22:04 CE(S)T | AreaTable: 1x | View 1 hotfix |
Unverified | 65619 | Blizzard employee name drop removals (part 3/?) | 9.1.0.39804 | 2021-09-01 23:02:07 CE(S)T | Creature: 1x | View 1 hotfix |
Unverified | 65614 | Blizzard employee name drop removals (part 2/?) | 9.1.0.39804 | 2021-09-01 23:02:07 CE(S)T | Item: 1x ItemSearchName: 1x ItemSparse: 1x ModifiedReagentItem: 1x TradeSkillItem: 1x TransmogHoliday: 1x | View 6 hotfixes |
Unverified | 65526 | Blizzard employee name drop removals (part 1/?) | 9.1.0.39804 | 2021-09-01 23:02:06 CE(S)T | BroadcastText: 34x Creature: 14x Item: 12x ItemSearchName: 12x ItemSparse: 12x ModifiedReagentItem: 12x TradeSkillItem: 12x TransmogHoliday: 12x QuestV2: 10x QuestV2CliTask: 10x ItemModifiedAppearance: 10x ItemModifiedAppearanceExtra: 10x Spell: 3x SpellName: 3x QuestObjective: 3x SpellEffect: 1x | View 170 hotfixes |
Verified | 65608 | [BC] mirror of push 65606 | 2.5.2.40011 | 2021-09-01 21:32:03 CE(S)T | ChatProfanity: 14x NamesProfanity: 13x | View 27 hotfixes |
Unverified | 65582 | [BC] WSG, AB, EotS: 5 players max | 2.5.2.40011 | 2021-09-01 21:32:02 CE(S)T | GroupFinderActivity: 15x BattlemasterList: 3x | View 18 hotfixes |
Unverified | 65507 | Ardent Defense (Follower ability): tooltip fix | 9.1.0.39804 | 2021-09-01 07:26:03 CE(S)T | GarrAutoSpell: 1x | View 1 hotfix |
Official | 65593 | Sanctum of Domination Legs | 9.1.0.39804 | 2021-08-31 21:48:08 CE(S)T | Item: 27x ItemSearchName: 27x ItemSparse: 27x ModifiedReagentItem: 27x TradeSkillItem: 27x TransmogHoliday: 27x ItemXItemEffect: 26x ItemEffect: 26x Note: | View 214 hotfixes |
Official | 65557 | Condensed Anima Sphere (Conduit) pvp nerf | 9.1.0.39804 | 2021-08-31 21:48:03 CE(S)T | SpellEffect: 2x Note: | View 2 hotfixes |
Official | 65556 | Shard of Kyr pvp tuning | 9.1.0.39804 | 2021-08-31 21:48:03 CE(S)T | SpellEffect: 10x Note: | View 10 hotfixes |
Unverified | 65602 | Namha's Stonehide Leather (Legion): forbid selling to vendors | 9.1.0.39804 | 2021-08-31 21:06:09 CE(S)T | Item: 1x ItemSearchName: 1x ItemSparse: 1x ModifiedReagentItem: 1x TradeSkillItem: 1x TransmogHoliday: 1x | View 6 hotfixes |
Unknown | 65549 | Bastion: Allay Their Fears (Quest) | 9.1.0.39804 | 2021-08-31 21:06:09 CE(S)T | GameObjects: 1x SpellMisc: 1x | View 2 hotfixes |
Unknown | 65601 | [BC] Arena Points | 2.5.2.39926 | 2021-08-31 16:16:08 CE(S)T | CurrencyTypes: 1x | View 1 hotfix |
Unverified | 65590 | [BC] allow refunding Sporregar vendor items | 2.5.2.39926 | 2021-08-31 16:16:08 CE(S)T | Item: 10x ItemSearchName: 10x ItemSparse: 10x TradeSkillItem: 10x TransmogHoliday: 10x ItemEffect: 2x | View 52 hotfixes |
Official | 65587 | Anima cap raise to 200k | 9.1.0.39804 | 2021-08-31 02:15:03 CE(S)T | CurrencyTypes: 5x Note: | View 5 hotfixes |
Unknown | 65597 | MoTS: Mistveil Gorgegullet: Tongue Lashing visual | 9.1.0.39804 | 2021-08-31 00:36:03 CE(S)T | SpellVisual: 1x SpellVisualEvent: 1x SpellVisualKitEffect: 1x SpellVisualKitModelAttach: 1x | View 4 hotfixes |
Unknown | 65572 | Fel Bombardment: drop off manastorms, not vault | 9.1.0.39804 | 2021-08-28 03:30:09 CE(S)T | RuneforgeLegendaryAbility: 1x ModifierTree: 1x | View 2 hotfixes |
Official | 65578 | Mastercraft Gravewing | 9.1.0.39804 | 2021-08-27 20:04:04 CE(S)T | Mount: 1x Note: | View 1 hotfix |
Official | 65449 | DK: Defile + Kevin's Oozeling | 9.1.0.39804 | 2021-08-27 20:04:04 CE(S)T | SpellLabel: 1x Note: | View 1 hotfix |
Unknown | 65565 | [BC] fix costs for some PvP item purchased with AB tokens | 2.5.2.39926 | 2021-08-27 19:10:07 CE(S)T | ItemExtendedCost: 3x | View 3 hotfixes |
Official | 65567 | Necrolord: Kevin's Oozeling | 9.1.0.39804 | 2021-08-26 22:32:11 CE(S)T | SpellScript: 2x SpellAuraOptions: 1x Note:
| View 3 hotfixes |
Unknown | 65568 | Champion's Brutality/Mastery | 9.1.0.39804 | 2021-08-25 23:14:09 CE(S)T | SpellCategories: 2x Spell: 2x SpellName: 2x | View 6 hotfixes |
Unknown | 65550 | SoD: Sylvanas: Dark Sentinel don't break stealth | 9.1.0.39804 | 2021-08-25 21:00:03 CE(S)T | SpellMisc: 1x | View 1 hotfix |
Unknown | 65546 | Warlord Boss - PvP Mechanic - Winner/Loser Emote: Also become immune | 9.1.0.39804 | 2021-08-25 21:00:03 CE(S)T | SpellEffect: 2x | View 2 hotfixes |
Unknown | 65542 | [BC] Avenging Wrath visual | 2.5.2.39832 | 2021-08-25 20:46:03 CE(S)T | SpellVisualKit: 1x SpellVisualKitModelAttach: 1x | View 2 hotfixes |
Unknown | 65494 | [BC] Mind Control | 2.5.2.39832 | 2021-08-25 20:46:02 CE(S)T | SpellTargetRestrictions: 2x Spell: 1x SpellCraftUI: 1x SpellName: 1x SpellAuraOptions: 1x SpellEquippedItems: 1x SpellPower: 1x SpellPowerDifficulty: 1x SpellEffect: 1x | View 10 hotfixes |
Unverified | 65559 | PvP Brawl: Shado-Pan Showdown -> Packed House | 9.1.0.39804 | 2021-08-25 12:30:17 CE(S)T | Holidays: 5x | View 5 hotfixes |
Unverified | 65558 | Phantasma cosmetic items: no longer sell for 150g | 9.1.0.39804 | 2021-08-25 12:30:04 CE(S)T | Item: 15x ItemSearchName: 15x ItemSparse: 15x ModifiedReagentItem: 15x TradeSkillItem: 15x TransmogHoliday: 15x | View 90 hotfixes |
Official | 65450 | Necrolord: Kevin's Oozeling | 9.1.0.39804 | 2021-08-25 02:44:04 CE(S)T | SpellScript: 1x SpellAuraOptions: 1x SpellMisc: 1x Note: | View 3 hotfixes |
Unknown | 65524 | [BC] Formula: Enchant Gloves - Fishing | 2.5.1.39640 | 2021-08-25 02:08:02 CE(S)T | Item: 1x ItemSearchName: 1x ItemSparse: 1x TradeSkillItem: 1x TransmogHoliday: 1x | View 5 hotfixes |
Official | 65547 | Allow feeding Darkmaul while in raid | 9.1.0.39804 | 2021-08-24 20:16:03 CE(S)T | QuestV2: 1x QuestV2CliTask: 1x | View 2 hotfixes |
Official | 65544 | Don't give unusable Runecarving Memories due to rep restriction | 9.1.0.39804 | 2021-08-24 20:16:03 CE(S)T | PlayerCondition: 6x Item: 4x ItemSearchName: 4x ItemSparse: 4x ModifiedReagentItem: 4x TradeSkillItem: 4x TransmogHoliday: 4x Note: | View 30 hotfixes |
Official | 65543 | SoD: KT: Frozen Destruction | 9.1.0.39804 | 2021-08-24 20:16:03 CE(S)T | Spell: 2x SpellName: 2x SpellMisc: 2x SpellEffect: 2x Note: | View 8 hotfixes |
Unknown | 65533 | SoD: Sylvanas: Rive, Domination Chains LFR tuning | 9.1.0.39804 | 2021-08-24 18:36:08 CE(S)T | SpellScriptText: 10x CreatureDifficulty: 4x SpellEffect: 3x SpellMisc: 1x | View 18 hotfixes |
Unverified | 65545 | Remove Curse of Weakness when entering instances | 9.1.0.39804 | 2021-08-24 03:54:04 CE(S)T | SpellInterrupts: 1x | View 1 hotfix |
Unknown | 65523 | [BC] /spit, /facepalm, /jealous, /pinch, /sneak; something else | 2.5.2.39801 | 2021-08-21 23:08:26 CE(S)T | EmotesTextData: 8x ConfigurationWarning: 3x BroadcastText: 2x Creature: 1x Spell: 1x SpellCraftUI: 1x SpellName: 1x | View 17 hotfixes |
Unknown | 65519 | [BC] Dismount and Un-Shapeshift spell | 2.5.2.39801 | 2021-08-21 23:08:26 CE(S)T | SpellEffect: 1x | View 1 hotfix |
Unknown | 65520 | [BC] Helboar, the Other White Meat (Hellfire Peninsula quest) | 2.5.2.39801 | 2021-08-21 23:08:25 CE(S)T | SpellReagents: 1x SpellEffect: 1x Note added by schlumpf: | View 2 hotfixes |
Unknown | 65504 | [BC] SSC: Leotheras the Blind: Consuming Madness | 2.5.2.39801 | 2021-08-21 23:08:25 CE(S)T | SpellInterrupts: 2x Spell: 1x SpellCraftUI: 1x SpellName: 1x SpellCategories: 1x SpellAuraOptions: 1x SpellCastingRequirements: 1x SpellEquippedItems: 1x SpellPower: 1x SpellPowerDifficulty: 1x SpellMisc: 1x SpellEffect: 1x | View 13 hotfixes |
Unknown | 65527 | Spectral Feline | 9.1.0.39804 | 2021-08-21 00:08:05 CE(S)T | SpellScript: 3x SpellEffect: 2x SummonProperties: 1x Spell: 1x SpellName: 1x SpellMisc: 1x | View 9 hotfixes |
Official | 65508 | Venthyr: Rendle's Big Day | 9.1.0.39804 | 2021-08-21 00:08:03 CE(S)T | ModifierTree: 32x QuestV2: 7x QuestV2CliTask: 7x PlayerCondition: 4x Note: | View 50 hotfixes |
Official | 65510 | Torghast: DK: Engorged Limb | 9.1.0.39804 | 2021-08-20 01:42:04 CE(S)T | SpellScript: 1x SpellAuraOptions: 1x SpellMisc: 1x Note: | View 3 hotfixes |
Unknown | 65513 | Maw: Mawsworn Harbinger | 9.1.0.39804 | 2021-08-20 01:42:03 CE(S)T | Creature: 1x | View 1 hotfix |
Official | 65509 | Think of the Critters | 9.1.0.39804 | 2021-08-20 01:42:03 CE(S)T | QuestV2: 1x QuestV2CliTask: 1x Note: | View 2 hotfixes |
Official | 65496 | SoD: Guardian of the First Ones: pets | 9.1.0.39804 | 2021-08-19 23:14:27 CE(S)T | SpellMisc: 6x Note: | View 6 hotfixes |
Official | 65399 | SoD: Eye of the Jailer | 9.1.0.39804 | 2021-08-19 23:14:27 CE(S)T | SpellMisc: 1x SpellEffect: 1x Note: | View 2 hotfixes |
Official | 65495 | Kyrian: Monk: Call to Arms | 9.1.0.39804 | 2021-08-19 23:14:26 CE(S)T | SpellScript: 8x SpellLabel: 8x Spell: 3x SpellName: 3x SpellMisc: 3x SpellEffect: 3x SpellClassOptions: 2x SpellLevels: 2x SpellAuraOptions: 2x SpellCategories: 1x CreatureDifficulty: 1x SpellXSpellVisual: 1x Note: | View 37 hotfixes |
Unknown | 65487 | Venthyr: 9.0 campaign quests | 9.1.0.39804 | 2021-08-19 23:14:09 CE(S)T | QuestV2: 14x QuestV2CliTask: 14x | View 28 hotfixes |
Unknown | 65500 | Kyrian cosmetic: Harmonious Forgelite's Carver (Axe): fix cost (display?) | 9.1.0.39804 | 2021-08-19 06:22:04 CE(S)T | Item: 1x ItemSearchName: 1x ItemSparse: 1x ModifiedReagentItem: 1x TradeSkillItem: 1x TransmogHoliday: 1x | View 6 hotfixes |
Official | 65497 | HoA: Depraved Obliterator: Wicked Bolt cast time | 9.1.0.39804 | 2021-08-19 06:22:04 CE(S)T | SpellMisc: 1x Note: | View 1 hotfix |
Unverified | 65382 | UK AADC warning | 9.1.0.39653 | 2021-08-18 22:40:07 CE(S)T | GlobalStrings: 1x | View 1 hotfix |
Unknown | 65480 | Borean Tundra: Garrosh Hellscream | 9.1.0.39804 | 2021-08-18 21:08:04 CE(S)T | CreatureDifficulty: 1x Creature: 1x | View 2 hotfixes |
Unverified | 65444 | [BC] fix maximum group sizes of BGs | 2.5.1.39603 | 2021-08-18 03:20:02 CE(S)T | BattlemasterList: 3x | View 3 hotfixes |
Official | 65482 | conduit rank tuning | 9.1.0.39653 | 2021-08-18 03:00:12 CE(S)T | SoulbindConduitRank: 2x Note:
| View 2 hotfixes |
Unverified | 65475 | Iron Docks: Grom'kar Deckhand: Hatchet Toss visual: fix size | 9.1.0.39653 | 2021-08-18 03:00:12 CE(S)T | SpellVisualMissile: 2x SpellVisualEffectName: 2x Creature: 1x CreatureDifficulty: 1x Note: | View 6 hotfixes |
Unknown | 65453 | DK: Siphon Essence: fix scaling | 9.1.0.39653 | 2021-08-18 03:00:12 CE(S)T | SpellScript: 2x SpellMisc: 1x | View 3 hotfixes |
Unknown | 65461 | Priest: Holy: Divine Ascension in interaction with some gameobject | 9.1.0.39653 | 2021-08-18 01:26:12 CE(S)T | SpellScript: 3x AreaTriggerBox: 1x AreaTriggerCreateProperties: 1x GameObjects: 1x SpellMisc: 1x | View 7 hotfixes |
Official | 65454 | Think of the Critters: less hell-ish | 9.1.0.39653 | 2021-08-18 01:26:11 CE(S)T | SpellEffect: 9x SpellMisc: 4x UiWidgetConstantSource: 3x UiWidgetStringSource: 3x UiWidgetXWidgetSet: 3x Spell: 3x SpellName: 3x UiWidgetDataSource: 2x AreaTriggerActionSet: 2x UiWidgetSet: 1x UiWidget: 1x AreaTriggerCreateProperties: 1x SpellScript: 1x PlayerCondition: 1x ItemEffect: 1x Creature: 1x SpellAuraOptions: 1x CreatureDifficulty: 1x SpellTargetRestrictions: 1x QuestObjective: 1x Note added by schlumpf:
| View 43 hotfixes |
Official | 65469 | SoD: Roh-Kalo: Grim Portent | 9.1.0.39653 | 2021-08-17 23:20:07 CE(S)T | SpellScriptText: 1x CreatureDifficulty: 1x Note: | View 2 hotfixes |
Unknown | 65470 | Sanctum of Domination: Soul Remnant buffs | 9.1.0.39653 | 2021-08-17 21:54:08 CE(S)T | SpellInterrupts: 4x Spell: 4x SpellName: 4x | View 12 hotfixes |
Unknown | 65465 | DK: Rage of the Frozen Champion | 9.1.0.39653 | 2021-08-17 20:08:14 CE(S)T | Spell: 1x SpellName: 1x | View 2 hotfixes |
Unknown | 65464 | Shard of Bek | 9.1.0.39653 | 2021-08-17 20:08:14 CE(S)T | Spell: 5x SpellName: 5x | View 10 hotfixes |
Unknown | 65463 | Ominous Shard of Cor | 9.1.0.39653 | 2021-08-17 20:08:13 CE(S)T | Spell: 5x SpellName: 5x | View 10 hotfixes |
Unknown | 65460 | Sanguine Depths: Sinfall Boon | 9.1.0.39653 | 2021-08-17 20:08:13 CE(S)T | SpellInterrupts: 1x Spell: 1x SpellName: 1x | View 3 hotfixes |
Unverified | 65452 | Disable Hall of Fame: Sylvanas (Horde) | 9.1.0.39653 | 2021-08-17 20:08:13 CE(S)T | Criteria: 1x | View 1 hotfix |
Unverified | 65445 | Chronicle of Lost Memories: allow purchasing with Cataloged Research? | 9.1.0.39653 | 2021-08-17 20:08:13 CE(S)T | ItemCurrencyCost: 2x ItemExtendedCost: 1x | View 3 hotfixes |
Unverified | 65440 | Sanctum, Tazavesh: change condition to enter to not care about whether it is released yet | 9.1.0.39653 | 2021-08-17 20:08:13 CE(S)T | GroupFinderActivity: 3x | View 3 hotfixes |
Official | 65439 | Spec-specific conduits | 9.1.0.39653 | 2021-08-17 20:08:13 CE(S)T | Spell: 3x SpellName: 3x GlobalStrings: 1x SpellScript: 1x Note: | View 8 hotfixes |
Official | 65437 | Forgelite Prime Mikanikos: Bron's Call to Action | 9.1.0.39653 | 2021-08-17 05:56:14 CE(S)T | SpellAuraOptions: 1x Note:
| View 1 hotfix |
Unknown | 65457 | Venthyr: Theotar: The Mad Duke's Tea | 9.1.0.39653 | 2021-08-16 23:24:05 CE(S)T | SpellMisc: 4x SpellScript: 2x ItemXItemEffect: 1x ItemEffect: 1x Item: 1x ItemSearchName: 1x ItemSparse: 1x ModifiedReagentItem: 1x TradeSkillItem: 1x TransmogHoliday: 1x Note: | View 14 hotfixes |
Unverified | 65456 | Tuning(?) for various rare NPCs | 9.1.0.39653 | 2021-08-16 23:24:04 CE(S)T | CreatureDifficulty: 11x Creature: 1x Note:
| View 12 hotfixes |
Official | 65438 | Forgelite Prime Mikanikos: Bron's Call to Action | 9.1.0.39653 | 2021-08-16 23:24:04 CE(S)T | SpellLabel: 14x SpellScriptText: 3x SpellClassOptions: 1x SpellScript: 1x SpellAuraOptions: 1x SpellMisc: 1x Note:
| View 21 hotfixes |
